SELECTED RESULTS
Pos | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Olha Saladuha | UKR | 14.75 | +1.1 |
2 | Caterine Ibargüen | COL | 14.48 | +0.2 |
3 | Victoria Valyukevich | RUS | 14.38 | +1.5 |
4 | Kimberly Williams | JAM | 14.27 | -2.1 |
5 | Anastasiya Taranova-Potapova | RUS | 13.88 | +0.4 |
6 | Dana Veldáková | SVK | 13.83 | -0.8 |
7 | Paraskeví Papahrístou | GRE | 13.74 | +1.0 |
8 | Amy Zongo Filet | FRA | 13.41 | +1.5 |
9 | Jamaa Chnaik | MAR | 13.10 | -0.2 |
Jihad Bakhechi | MAR | DNS |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Tia Hellebaut | BEL | 1.96 |
2 | Venelina Veneva-Mateeva | BUL | 1.93 |
3 | Airiné Palšyté | LTU | 1.87 |
4 | Adonía Steryíou | GRE | 1.83 |
5 | Karolina Blazej | POL | 1.79 |
6 | Anna Ustinova | KAZ | 1.79 |
7 | Hannelore Desmet | BEL | 1.79 |
8 | Magdalena Ogrodnik | POL | 1.75 |
9 | Ghizlane Siba | MAR | 1.75 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Felix Sánchez | DOM | 48.93 |
2 | David Greene | GBR | 48.96 |
3 | Jack Green | GBR | 49.45 |
4 | Stanislav Melnykov | UKR | 49.97 |
5 | Nathan Woodward | GBR | 50.18 |
6 | Aleksandr Derevyagin | RUS | 50.41 |
7 | Héni Kechi | FRA | 51.08 |
8 | Miloud Rahmani | ALG | 51.42 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Mohammed Aman | ETH | 1:43.58 |
2 | Leonard Kirwa Kosencha | KEN | 1:43.60 |
3 | Amine El Manaoui | MAR | 1:45.00 |
4 | Amine Laalou | MAR | 1:45.28 |
5 | Pierre-Ambroise Bosse | FRA | 1:45.36 |
6 | Abdulaziz Ladan | KSA | 1:45.52 |
7 | Mouhcine El Amine | MAR | 1:45.70 |
8 | Lachlan Renshaw | AUS | 1:45.80 |
9 | Samir Jamma | MAR | 1:46.61 |
10 | Luis Alberto Marco | ESP | 1:46.98 |
Reuben Bett | KEN | DNF | |
Abraham Chepkirwok | UGA | DNF | |
Marouane El-Maadadi | MAR | DNF |
No comments:
Post a Comment