H A P P Y B I R T H D A Y VERONICA
May 15, 1982
IAAF Biograhphy
Information |
National Championships: 2002 (1st, 100m); 2004 (1st, 100m & 200m); 2005 (1st, 100m & 200m); 2007 (1st, 100m) NCAA Indoor Championships: 2004 (1st, 200m) |
Personal Best - Outdoor |
| Performance | Wind | Place | Date |
100 Metres | 10.78 | 0.8 | Eugene, OR | 03/07/2010 |
200 Metres | 21.74 | 0.6 | Beijing (National Stadium) | 21/08/2008 |
400 Metres | 52.25 |
| Orlando, FL | 26/03/2011 |
Personal Best - Indoor |
| Performance | Wind | Place | Date |
60 Metres | 7.00 |
| Doha | 14/03/2010 |
200 Metres | 22.38 |
| Birmingham, GBR | 18/02/2005 |
400 Metres | 52.24 |
| Fayetteville, AR | 22/01/2005 |
Progression - Outdoor |
| Season | Performance | Wind | Place | Date |
100 Metres | 2010 | 10.78 | 0.8 | Eugene, OR | 03/07/2010 |
| 2009 | 10.89 | 1.2 | Shanghai | 20/09/2009 |
| 2008 | 10.87 | 0.0 | London (CP) | 26/07/2008 |
| 2007 | 10.89 | 1.0 | Kingston (NS), JAM | 23/06/2007 |
| 2006 | 10.99 | 1.0 | Carson, CA | 21/05/2006 |
| 2005 | 10.85 | 0.4 | Zürich | 19/08/2005 |
| 2004 | 10.91 | 0.0 | Monaco | 19/09/2004 |
| 2002 | 11.00 | 1.5 | Manchester | 27/07/2002 |
| 2001 | 11.13 | 1.2 | Kingston, JAM | 06/04/2001 |
| 2000 | 11.12 | 2.0 | Santiago de Chile | 18/10/2000 |
| 1999 | 11.49 | 0.6 | Bydgoszcz | 16/07/1999 |
| 1998 | 12.04 | -0.7 | Annecy | 28/07/1998 |
200 Metres | 2011 | 22.95 | 2.0 | Lawrence, KS | 23/04/2011 |
| 2010 | 21.98 | 1.4 | New York City, NY | 12/06/2010 |
| 2009 | 22.29 | 0.5 | Berlin | 20/08/2009 |
| 2008 | 21.74 | 0.6 | Beijing (National Stadium) | 21/08/2008 |
| 2007 | 22.34 | 1.7 | Osaka | 31/08/2007 |
| 2006 | 22.51 | 1.8 | Kingston (NS), JAM | 06/05/2006 |
| 2005 | 22.35 | 0.0 | Torino | 03/06/2005 |
| 2004 | 22.05 | 0.8 | Athína (Olympic Stadium) | 25/08/2004 |
| 2002 | 22.39 | 0.4 | Odessa, TX | 18/05/2002 |
| 2001 | 22.92 | 0.5 | Kingston, JAM | 07/04/2001 |
| 2000 | 22.87 | 0.7 | Santiago de Chile | 21/10/2000 |
400 Metres | 2011 | 52.25 |
| Orlando, FL | 26/03/2011 |
| 2010 | 52.77 |
| Knoxville, TN | 09/04/2010 |
Progression - Indoor |
| Season | Performance | Wind | Place | Date |
60 Metres | 2011 | 7.11 |
| New York (MSG), NY | 28/01/2011 |
| 2010 | 7.00 |
| Doha | 14/03/2010 |
| 2006 | 7.04 |
| Fayetteville, AR | 10/02/2006 |
| 2005 | 7.09 |
| Fayetteville, AR | 11/02/2005 |
| 2004 | 7.20 |
| Lexington, KY | 29/02/2004 |
| 2003 | 7.09 |
| Norman, OK | 01/02/2003 |
| 2002 | 7.17 |
| Lincoln, NE | 02/02/2002 |
200 Metres | 2006 | 22.84 |
| Birmingham | 18/02/2006 |
| 2005 | 22.38 |
| Birmingham, GBR | 18/02/2005 |
| 2004 | 22.43 |
| Fayetteville, AR | 12/03/2004 |
| 2003 | 22.63 |
| Fayetteville, AR | 14/02/2003 |
| 2002 | 23.12 |
| Lincoln, NE | 02/02/2002 |
400 Metres | 2005 | 52.24 |
| Fayetteville, AR | 22/01/2005 |
Honours |
| Rank | Performance | Wind | Place | Date |
60 Metres |
13th IAAF World Indoor Championships |
| 1 | f | 7.00 |
| Doha | 14/03/2010 |
100 Metres |
12th IAAF World Championships in Athletics |
| 4 | f | 10.95 | 0.1 | Berlin | 17/08/2009 |
11th IAAF World Championships in Athletics |
| 1 | f | 11.01 | -0.2 | Osaka | 27/08/2007 |
3rd IAAF World Athletics Final |
| 1 | f | 10.92 | -0.2 | Monaco | 09/09/2005 |
10th IAAF World Championships in Athletics |
| 2 | f | 10.95 | 1.3 | Helsinki | 08/08/2005 |
2nd IAAF World Athletics Final |
| 1 | f | 10.91 | 0.0 | Monaco | 19/09/2004 |
28th Olympic Games |
| 3 | f | 10.97 | -0.1 | Athína (Olympic Stadium) | 21/08/2004 |
17th Commonwealth Games |
| 2 | f | 11.00 | 1.5 | Manchester | 27/07/2002 |
IAAF/Coca Cola World Junior Championships |
| 1 | f | 11.12 | 2.0 | Santiago de Chile | 18/10/2000 |
1st IAAF World Youth Championships |
| 1 | f | 11.49 | 0.6 | Bydgoszcz | 16/07/1999 |
IAAF World Junior Championships |
| 6 | qf | 12.04 | -0.7 | Annecy | 28/07/1998 |
200 Metres |
12th IAAF World Championships in Athletics |
| 2 | f | 22.35 | -0.1 | Berlin | 21/08/2009 |
The XXIX Olympic Games |
| 1 | f | 21.74 | 0.6 | Beijing (National Stadium) | 21/08/2008 |
11th IAAF World Championships in Athletics |
| 2 | f | 22.34 | 1.7 | Osaka | 31/08/2007 |
18th Commonwealth Games |
| 2 | f | 22.72 | 0.6 | Melbourne | 23/03/2006 |
3rd IAAF World Athletics Final |
| 2 | f | 22.37 | -0.6 | Monaco | 10/09/2005 |
10th IAAF World Championships in Athletics |
| 4 | f | 22.38 | 0.2 | Helsinki | 12/08/2005 |
2nd IAAF World Athletics Final |
| 1 | f | 22.64 | -2.2 | Monaco | 18/09/2004 |
28th Olympic Games | | 1 | f | 22.05 | 0.8 | Athína (Olympic Stadium) | 25/08/2004 |
IAAF/Coca Cola World Junior Championships |
| 1 | f | 22.87 | 0.7 | Santiago de Chile | 21/10/2000 |