Wet weather plagued the Shanghai Diamond League meet on Saturday however there were some high quality performances both on track and in the field. The rainy conditions yielded three Jamaican winners.
Veronica Campbell-Brown renewed rivalry with American Carmelita Jeter in the women's 200m with Campbell-Brown getting the better of the American to win in 22.50. Jeter who slipped near the end of the race held on for second place in 22.62. Anniesha McLaughlin (22.79) finished fourth and Aleen Bailey (23.02) finished in seventh place.
In the women's 400m Novlene Williams-Mills (50.00) ran a perfectly paced race to beat world champion Amantle Montsho (50.83) who ran a blistering first 300 metres of the race. Kaliese Spence (51.81) and Shericka Williams (52.21) finished third and fourth respectively.
Asafa Powell returned to winning ways clocking 10.02 to win the men's 100m. He finished ahead of Mike Rodgers, USA, (10.08) and Nesta Carter (10.16). Mario Forsythe (10.26) was fifth and Michael Frater (10.32) was seventh.
National Record holder 110m hurdler Dwight Thomas found the going tough finishing the event in ninth place with a time of 13.72 seconds. The event was won by Xiang Lui in a new world leading 12.97 seconds.
Selected Results:
100 Metres
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Asafa Powell | JAM | 10.02 | 4 |
2 | Mike Rodgers | USA | 10.08 | 2 |
3 | Nesta Carter | JAM | 10.16 | 1 |
4 | Darvis Patton | USA | 10.22 | |
5 | Mario Forsythe | JAM | 10.26 | |
6 | Bingtian Su | CHN | 10.31 | |
7 | Michael Frater | JAM | 10.32 | |
8 | Kim Collins | SKN | 10.34 | |
9 | Peimeng Zhang | CHN | 10.35 |
110 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Xiang Liu | CHN | 12.97 | 4 |
2 | David Oliver | USA | 13.13 | 2 |
3 | Jason Richardson | USA | 13.16 | 1 |
4 | Aries Merritt | USA | 13.26 | |
5 | Dexter Faulk | USA | 13.43 | |
6 | Kevin Craddock | USA | 13.51 | |
7 | Dongpeng Shi | CHN | 13.60 | |
8 | Wenjun Xie | CHN | 13.64 | |
9 | Dwight Thomas | JAM | 13.72 |
400 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Angelo Taylor | USA | 48.98 | 4 |
2 | Justin Gaymon | USA | 49.07 | 2 |
3 | Wen Cheng | CHN | 49.59 | 1 |
4 | Aleksandr Derevyagin | RUS | 50.33 | |
5 | L.J. van Zyl | RSA | 50.38 | |
6 | Zhilong Li | CHN | 50.47 | |
7 | Yuta Imazeki | JPN | 50.48 | |
8 | Isa Phillips | JAM | 50.59 | |
Bershawn Jackson | USA | DNS |
200 Metres
Pos | Athlete | Nat | Mark | Pts | |
---|---|---|---|---|---|
1 | Veronica Campbell-Brown | JAM | 22.50 | 4 | |
2 | Carmelita Jeter | USA | 22.62 | 2 | |
3 | Blessing Okagbare | NGR | 22.71 | 1 | |
4 | Anneisha McLaughlin | JAM | 22.79 | ||
5 | ChaRonda Williams | USA | 22.80 | ||
6 | Tiffany Townsend | USA | 22.93 | ||
7 | Aleen Bailey | JAM | 23.02 | ||
8 | Yongli Wei | CHN | 23.53 | ||
9 | Shan Jiang | CHN | 24.50 |
400 Metres
Pos | Athlete | Nat | Mark | Pts | ||
---|---|---|---|---|---|---|
1 | Novlene Williams-Mills | JAM | 50.00 | 4 | ||
2 | Amantle Montsho | BOT | 50.83 | 2 | ||
3 | Kaliese Spencer | JAM | 51.81 | 1 | ||
4 | Shericka Williams | JAM | 52.21 | |||
5 | Debbie Dunn | USA | 52.80 | |||
6 | Antonina Yefremova | UKR | 53.40 | |||
7 | Xiaoyin Tang | CHN | 54.35 | |||
8 | Jingwen Chen | CHN | 54.37 | |||
9 | Chisato Tanaka | JPN | 55.62 |
High Jump
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Chaunté Lowe | USA | 1.92 | 4 |
2 | Xingjuan Zheng | CHN | 1.92 | 2 |
3 | Marina Aitova | KAZ | 1.88 | 1 |
4 | Inika McPherson | USA | 1.88 | |
5 | Svetlana Radzivil | UZB | 1.88 | |
6 | Airiné Palšyté | LTU | 1.88 | |
7 | Vita Styopina | UKR | 1.84 | |
8 | Levern Spencer | LCA | 1.84 | |
9 | Melanie Melfort | FRA | 1.80 | |
9 | Deirdre Ryan | IRL | 1.80 | |
Sheree Francis | JAM | NM |