Ostrava Golden Spike 2011-Veronica Campbell Brown wins W100m in 10.76s.
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Veronica Campbell-Brown | JAM | 10.76 |
2 | Debbie Ferguson-McKenzie | BAH | 11.09 |
3 | Schillonie Calvert | JAM | 11.13 |
4 | Ruddy Zang Milama | GAB | 11.22 |
5 | Barbara Pierre | USA | 11.31 |
6 | LaShauntea Moore | USA | 11.38 |
7 | Katerina Cechová | CZE | 11.40 |
Stephanie Durst | USA | DQ |
Ostrava Golden Spike 2011- Usain Bolt wins M100m in in 9.91s
Pos | Athlete | Nat | Mark | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Usain Bolt | JAM | 9.91 | |||||||||||||||||||
2 | Steve Mullings | JAM | 9.97 | |||||||||||||||||||
3 | Daniel Bailey | ANT | 10.08 | |||||||||||||||||||
4 | Kim Collins | SKN | 10.09 | |||||||||||||||||||
5 | Lerone Clarke | JAM | 10.19 | |||||||||||||||||||
6 | Ivory Williams | USA | 10.21 | |||||||||||||||||||
7 | Craig Pickering | GBR | 10.31 | |||||||||||||||||||
8 | Jan Veleba | CZE | 10.4 |
Other Results:
Mens 200m
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Marvin Anderson | JAM | 20.27 |
2 | Yohan Blake | JAM | 20.38 |
3 | Mario Forsythe | JAM | 20.43 |
4 | Shawn Crawford | USA | 20.58 |
5 | Patrick van Luijk | NED | 20.62 |
6 | Jared Connaughton | CAN | 20.65 |
7 | Pavel Maslák | CZE | 20.86 |
8 | Jirí Vojtík | CZE | 21.32 |
Mens 400m
Pos | Athlete | Nat | Mark | ||
---|---|---|---|---|---|
1 | Jermaine Gonzales | JAM | 45.07 | ||
2 | Chris Brown | BAH | 45.17 | ||
3 | Jordan Boase | USA | 45.34 | ||
4 | Thomas Schneider | GER | 45.56 | ||
5 | Marcin Marciniszyn | POL | 46.13 | ||
6 | Oscar Pistorius | RSA | 46.19 | ||
7 | Lebogang Moeng | RSA | 46.49 | ||
8 | Edino Steele | JAM | 47.26 |
Mens 110m Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Dayron Robles | CUB | 13.14 |
2 | Dwight Thomas | JAM | 13.24 |
3 | Terrence Trammell | USA | 13.30 |
4 | Joel Brown | USA | 13.35 |
5 | Tyrone Akins | USA | 13.45 |
6 | Ladji Doucouré | FRA | 13.52 |
Jeff Porter | USA | DNF | |
Ryan Brathwaite | BAR | DQ |
Mens 400m Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | L.J. van Zyl | RSA | 47.66 |
2 | David Greene | GBR | 48.47 |
3 | Johnny Dutch | USA | 48.72 |
4 | Justin Gaymon | USA | 49.21 |
5 | Josef Robertson | JAM | 49.37 |
6 | Kerron Clement | USA | 49.53 |
7 | Rhys Williams | GBR | 50.11 |
8 | Josef Prorok | CZE | 50.73 |