Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | ChaRonda Williams | USA | 22.73 |
2 | Jamile Samuel | NED | 22.93 |
3 | Tiffany Townsend | USA | 23.04 |
4 | Schillonie Calvert | JAM | 23.05 |
5 | Anyika Onuora | GBR | 23.12 |
6 | Joice Maduaka | GBR | 23.44 |
7 | Eva Lubbers | NED | 23.76 |
8 | Kadene Vassell | NED | 23.94 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | LuguelĂn Santos | DOM | 44.45 |
2 | Martyn Rooney | GBR | 44.97 |
3 | Nery Brenes | CRC | 45.20 |
4 | Joeri Moerman | NED | 46.34 |
5 | Oscar Pistorius | RSA | 46.35 |
6 | John Steffensen | AUS | 46.47 |
7 | Andrew Steele | GBR | 46.48 |
8 | Youssef El Rhalfioui | NED | 47.01 |
Official Results - Men - 100 Metres - Final - Wind : -0.6 m/s
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Churandy Martina | NED | 10.18 |
2 | Mario Forsythe | JAM | 10.25 |
3 | Ainsley Waugh | JAM | 10.31 |
4 | Kimmari Roach | JAM | 10.35 |
5 | Justyn Warner | CAN | 10.36 |
6 | Mark Lewis-Francis | GBR | 10.39 |
7 | Dariusz Kuc | POL | 10.47 |
8 | Gavin Smellie | CAN | 10.53 |
9 | Brian Mariano | NED | 10.61 |
18 year-old Luguelin Santos of the Dominican Republic ran the second
fastest 400m so far this year. Santos posted a personal best and
national record of the Dominican Republic when he won the Men's 400m in
44.45 seconds at the IAAF Fanny Blankers-Koen Games (FBK-Games) in
Hengelo, The Netherlands on Sunday May 27, 2012. Martyn Rooney of Great
Britain (44.97) was second and Nery Brenes of Costa Rica was third with a
season's best 45.20.
No comments:
Post a Comment