H A P P Y B I R T H D A Y M E R L E N E
Born May 10, 1960
Cold Spring, Hanover
Jamaica
IAAF Biography
She won 34 medals in major championships (14 of them at WCh). Won 73 successive finals from May 1989 to Mar 1991. Won 2 overall GP, 5 GP 100m, 2 GP 200m. Won 4x100 relay at WCh 1991 (2nd in 1995, 3rd in 1983 and 1993). SLO National Championships: 2003 (1st, 200m); 2007 (1st, 100m)
Personal Best - Outdoor | ||||
Performance | Wind | Place | Date | |
---|---|---|---|---|
100 Metres | 10.74 | 1.3 | Milano | 07/09/1996 |
150 Metres | 16.46 | Trapani | 27/09/1989 | |
200 Metres | 21.64 | 0.8 | Bruxelles | 13/09/1991 |
Personal Best - Indoor | ||||
Performance | Wind | Place | Date | |
---|---|---|---|---|
50 Metres | 6.00 | Moskva | 04/02/1994 | |
60 Metres | 6.96 | Madrid | 14/02/1992 | |
100 Metres | 11.21 | Tampere | 12/02/2001 | |
200 Metres | 21.87 | Liévin | 13/02/1993 | |
300 Metres | 35.83 | Pocatello, ID | 14/03/1981 |
Progression - Outdoor | |||||
Season | Performance | Wind | Place | Date | |
---|---|---|---|---|---|
100 Metres | 2010 | 11.67 | 0.9 | Novo Mesto | 13/07/2010 |
2008 | 11.60 | 1.3 | Maribor | 11/07/2008 | |
2007 | 11.56 | -1.8 | Malles | 04/08/2007 | |
2006 | 11.34 | 1.8 | Glasgow | 12/08/2006 | |
2004 | 11.09 | 2.0 | Liège | 03/08/2004 | |
2003 | 11.22 | 0.6 | Velenje | 08/06/2003 | |
2002 | 11.28 | 1.1 | Velenje | 25/05/2002 | |
2001 | 11.31 | 0.3 | Pretoria | 23/03/2001 | |
2000 | 10.99 | -1.2 | Thessaloníki | 30/08/2000 | |
1999 | 10.97 | 1.0 | Luzern | 05/07/1999 | |
1998 | 11.01 | 1.1 | Stockholm | 05/08/1998 | |
1997 | 10.83 | -0.4 | Tokyo | 06/09/1997 | |
1997 | 10.83 | 0.9 | Bruxelles | 22/08/1997 | |
1996 | 10.74 | 1.3 | Milano | 07/09/1996 | |
1995 | 10.85 | 1.4 | Göteborg | 07/08/1995 | |
1994 | 10.78 | 0.4 | Paris | 03/09/1994 | |
1993 | 10.82 | -0.3 | Stuttgart | 16/08/1993 | |
1992 | 10.80 | 1.6 | Salamanca | 13/07/1992 | |
1991 | 10.79 | 1.7 | Vigo | 23/07/1991 | |
1990 | 10.78 | 1.7 | Sevilla | 30/05/1990 | |
1989 | 10.95 | 1.3 | Villeneuve-d'Ascq | 25/06/1989 | |
1988 | 11.00 | -0.9 | Saint-Denis | 07/06/1988 | |
1987 | 10.87 | 1.1 | WALNUT, CA | 31/05/1987 | |
1986 | 11.06 | 0.4 | Sevilla | 24/05/1986 | |
1985 | 10.92 | 1.0 | WALNUT, CA | 28/04/1985 | |
1984 | 11.01 | 0.0 | WALNUT, CA | 25/07/1984 | |
1983 | 11.07 | 0.5 | Lincoln, NE | 06/05/1983 | |
1982 | 11.03 | 1.4 | Brisbane | 04/10/1982 | |
1981 | 11.07 | 2.0 | Austin, TX | 29/05/1981 | |
1980 | 11.36 | Eugene, OR | 23/05/1980 | ||
1979 | 11.59 | 01/01/1979 | |||
150 Metres | 1989 | 16.46 | Trapani | 27/09/1989 | |
200 Metres | 2006 | 23.82 | 0.2 | Banská Bystrica | 27/08/2006 |
2004 | 22.72 | 1.4 | Athína (Olympic Stadium) | 23/08/2004 | |
2003 | 22.89 | 0.0 | Nova Gorica | 10/08/2003 | |
1999 | 22.43 | 0.5 | Hechtel | 07/08/1999 | |
1998 | 22.53 | 1.2 | Istanbul | 30/05/1998 | |
1997 | 22.06 | 0.4 | Monaco | 16/08/1997 | |
1996 | 22.08 | 0.1 | Atlanta, GA | 01/08/1996 | |
1995 | 21.93 | 1.0 | Bruxelles | 25/08/1995 | |
1994 | 22.07 | 0.4 | Berlin | 30/08/1994 | |
1993 | 21.77 | 1.0 | Monaco | 07/08/1993 | |
1992 | 21.94 | -0.9 | Barcelona | 03/08/1992 | |
1991 | 21.64 | 0.8 | Bruxelles | 13/09/1991 | |
1990 | 21.66 | -1.0 | Zürich | 15/08/1990 | |
1989 | 22.21 | 0.6 | Bruxelles | 25/08/1989 | |
1988 | 21.99 | 1.3 | Seoul | 29/09/1988 | |
1987 | 22.06 | 1.2 | Roma | 03/09/1987 | |
1986 | 22.43 | 0.9 | Budapest | 11/08/1986 | |
1985 | 21.93 | 0.9 | Indianapolis, IN | 16/06/1985 | |
1984 | 22.09 | -0.1 | Los Angeles, CA | 09/08/1984 | |
1983 | 22.19 | 1.5 | Helsinki | 14/08/1983 | |
1982 | 22.17 | -1.0 | Knoxville, TN | 20/06/1982 | |
1981 | 22.35 | Des Moines, IA | 11/04/1981 | ||
1980 | 22.20 | 1.5 | Moskva | 30/07/1980 | |
1979 | 23.10 | 01/01/1979 |
Progression - Indoor | |||||
Season | Performance | Wind | Place | Date | |
---|---|---|---|---|---|
50 Metres | 2001 | 6.13 | Madrid | 14/03/2001 | |
1999 | 6.06 | Liévin | 21/02/1999 | ||
1996 | 6.11 | Madrid | 09/02/1996 | ||
1994 | 6.00 | Moskva | 04/02/1994 | ||
60 Metres | 2007 | 7.30 | Leipzig | 09/02/2007 | |
2004 | 7.21 | Budapest (SA) | 05/03/2004 | ||
2003 | 7.17 | Birmingham, GBR | 14/03/2003 | ||
2003 | 7.17 | Linz | 07/03/2003 | ||
2001 | 7.12 | Madrid | 14/03/2001 | ||
2000 | 7.14 | Valencia, ESP | 02/02/2000 | ||
1999 | 7.01 | Liévin | 21/02/1999 | ||
1997 | 7.10 | Birmingham | 23/02/1997 | ||
1996 | 7.02 | Liévin | 18/02/1996 | ||
1995 | 6.97 | Barcelona | 10/03/1995 | ||
1995 | 6.97 | Liévin | 19/02/1995 | ||
1994 | 6.99 | Sindelfingen | 06/03/1994 | ||
1993 | 7.01 | Liévin | 13/02/1993 | ||
1992 | 6.96 | Madrid | 14/02/1992 | ||
1991 | 7.04 | Sindelfingen | 03/03/1991 | ||
1989 | 7.10 | Budapest (SC) | 03/03/1989 | ||
1987 | 7.13 | Indianapolis, IN | 06/03/1987 | ||
100 Metres | 2001 | 11.21 | Tampere | 12/02/2001 | |
1997 | 11.29 | Tampere | 10/02/1997 | ||
200 Metres | 2003 | 23.93 | Wien | 28/01/2003 | |
1993 | 21.87 | Liévin | 13/02/1993 | ||
1991 | 22.24 | Sevilla | 10/03/1991 | ||
1991 | 22.24 | Sindelfingen | 03/03/1991 | ||
1989 | 22.34 | Budapest (SC) | 04/03/1989 | ||
1987 | 22.66 | Indianapolis, IN | 07/03/1987 | ||
300 Metres | 1981 | 35.83 | Pocatello, ID | 14/03/1981 |
Honours | |||||||
Rank | Performance | Wind | Place | Date | |||
---|---|---|---|---|---|---|---|
60 Metres | |||||||
29th European Indoor Championships | 4 | h | 7.33 | Birmingham, GBR | 03/03/2007 | ||
10th IAAF World Indoor Championships | 3 | sf | 7.21 | Budapest (SA) | 05/03/2004 | ||
9th IAAF World Indoor Championships | 4 | f | 7.20 | Birmingham, GBR | 14/03/2003 | ||
5th IAAF World Indoor Championships | 1 | f | 6.97 | Barcelona | 10/03/1995 | ||
3rd IAAF World Indoor Championships | 2 | f | 7.08 | Sevilla | 08/03/1991 | ||
2nd IAAF World Indoor Championships | 3 | f | 7.10 | Budapest (SC) | 03/03/1989 | ||
1st IAAF World Indoor Championships | 4 | f | 7.13 | Indianapolis, IN | 06/03/1987 | ||
100 Metres | |||||||
11th IAAF World Championships in Athletics | 4 | h | 11.64 | 1.3 | Osaka | 26/08/2007 | |
19th European Athletics Championships | 5 | sf | 11.44 | 1.2 | Göteborg | 09/08/2006 | |
28th Olympic Games | 5 | sf | 11.21 | -0.1 | Athína (Olympic Stadium) | 21/08/2004 | |
9th IAAF World Championships in Athletics | 5 | sf | 11.26 | 0.8 | Paris Saint-Denis | 24/08/2003 | |
27th Olympic Games | 4 | f | 11.19 | -0.4 | Sydney | 23/09/2000 | |
6th IAAF World Championships In Athletics | 7 | f | 11.29 | 0.4 | Athína | 03/08/1997 | |
IAAF/MOBIL Grand Prix Final | 1 | f | 10.74 | 1.3 | Milano | 07/09/1996 | |
26th Olympic Games | 2 | f | 10.94 | -0.7 | Atlanta, GA | 27/07/1996 | |
5th IAAF World Championships in Athletics | 2 | f | 10.94 | 0.9 | Göteborg | 07/08/1995 | |
10th IAAF/Mobil Grand Prix Final | 1 | f | 10.78 | 0.4 | Paris | 03/09/1994 | |
4th IAAF World Championships in Athletics | 2 | f | 10.82 | -0.3 | Stuttgart | 16/08/1993 | |
25th Olympic Games | 5 | f | 10.88 | -1.0 | Barcelona | 01/08/1992 | |
3rd IAAF World Championships in Athletics | 3 | f | 11.06 | -3.0 | Tokyo | 27/08/1991 | |
2nd IAAF World Championships in Athletics | 3 | f | 11.04 | -0.5 | Roma | 30/08/1987 | |
1st IAAF World Championships in Athletics | 4 | f | 11.19 | -0.5 | Helsinki | 08/08/1983 | |
200 Metres | |||||||
28th Olympic Games | 4 | qf | 23.07 | -0.1 | Athína (Olympic Stadium) | 23/08/2004 | |
9th IAAF World Championships in Athletics | 5 | qf | 23.22 | 0.0 | Paris Saint-Denis | 26/08/2003 | |
6th IAAF World Championships In Athletics | 3 | f | 22.40 | -0.7 | Athína | 08/08/1997 | |
5th IAAF World Championships in Athletics | 1 | f | 22.12 | -2.2 | Göteborg | 10/08/1995 | |
4th IAAF World Championships in Athletics | 1 | f | 21.98 | 0.0 | Stuttgart | 19/08/1993 | |
25th Olympic Games | 1 | qf | 21.94 | -0.9 | Barcelona | 03/08/1992 | |
3rd IAAF World Championships in Athletics | 3 | f | 22.21 | -2.4 | Tokyo | 30/08/1991 | |
3rd IAAF World Indoor Championships | 1 | f | 22.24 | Sevilla | 10/03/1991 | ||
6th IAAF/Mobil Grand Prix Final | 1 | f | 21.88 | 1.0 | Athína | 07/09/1990 | |
2nd IAAF World Indoor Championships | 1 | f | 22.34 | Budapest (SC) | 04/03/1989 | ||
24th Olympic Games | 4 | f | 21.99 | 1.3 | Seoul | 29/09/1988 | |
2nd IAAF World Championships in Athletics | 3 | f | 22.06 | 1.2 | Roma | 03/09/1987 | |
1st IAAF World Indoor Championships | 2 | f | 22.66 | Indianapolis, IN | 07/03/1987 | ||
1st IAAF World Championships in Athletics | 2 | f | 22.19 | 1.5 | Helsinki | 14/08/1983 | |
22nd Olympic Games | 3 | f | 22.20 | 1.5 | Moskva | 30/07/1980 |
No comments:
Post a Comment