Selected Results
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Usain Bolt | JAM | 10.04 |
2 | Kim Collins | SKN | 10.19 |
3 | Darvis Patton | USA | 10.22 |
4 | Lerone Clarke | JAM | 10.26 |
5 | Dwain Chambers | GBR | 10.28 |
6 | Justyn Warner | CAN | 10.30 |
7 | Jan Veleba | CZE | 10.73 |
|
Simon Magakwe | RSA | DQ |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Wallace Spearmon | USA | 20.14 |
2 | Marvin Anderson | JAM | 20.41 |
3 | Michael Mathieu | BAH | 20.45 |
4 | Jared Connaughton | CAN | 20.80 |
5 | Pavel Maslák | CZE | 20.85 |
6 | Jonathan Åstrand | FIN | 20.92 |
7 | Thuso Mpuang | RSA | 20.95 |
|
Mario Forsythe | JAM | DNF |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | LaShawn Merritt | USA | 45.13 |
2 | Luguelín Santos | DOM | 45.76 |
3 | Nery Brenes | CRC | 45.84 |
4 | Edino Steele | JAM | 46.37 |
5 | Marcell Deák Nagy | HUN | 46.74 |
6 | Josef Prorok | CZE | 46.97 |
7 | Christopher Clarke | GBR | 47.50 |
8 | Oscar Pistorius | RSA | 47.66 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Veronica Campbell-Brown | JAM | 22.38 |
2 | Bianca Knight | USA | 22.85 |
3 | Tiffany Townsend | USA | 23.18 |
4 | Tsholofelo Selemela Thipe | RSA | 23.40 |
5 | Francena McCorory | USA | 23.53 |
6 | Sheri-Ann Brooks | JAM | 23.57 |
7 | Lina Jacques-Sébastien | FRA | 23.58 |
8 | Katerina Cechová | CZE | 23.92 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sanya Richards-Ross | USA | 50.65 |
2 | Christine Ohuruogu | GBR | 51.19 |
3 | Patricia Hall | JAM | 51.75 |
4 | Ksenia Zadorina | RUS | 51.81 |
5 | Denisa Rosolová | CZE | 52.10 |
6 | Muriel Hurtis | FRA | 52.13 |
7 | Libania Grenot | ITA | 52.16 |
8 | Shana Cox | GBR | 52.26 |
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Tiffany Porter | GBR | 12.65 |
2 | Priscilla Lopes-Schliep | CAN | 12.80 |
3 | LoLo Jones | USA | 12.94 |
4 | Queen Harrison | USA | 12.96 |
5 | Nikkita Holder | CAN | 12.99 |
6 | Phylicia George | CAN | 13.06 |
7 | Delloreen Ennis-London | JAM | 13.50 |
|
Marzia Caravelli | ITA | DNF |
No comments:
Post a Comment