MELAINE WALKER |
400 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Melaine Walker | JAM | 54.62 | 4 |
2 | Kaliese Spencer | JAM | 54.99 | 2 |
3 | Perri Shakes-Drayton | GBR | 55.25 | 1 |
4 | Lauren Boden | AUS | 55.75 | |
5 | Hayat Lambarki | MAR | 56.29 | |
6 | Jasmine Chaney | USA | 56.55 | |
7 | Anna Jesien | POL | 56.89 | |
8 | Stephanie McPherson | JAM | 58.61 |
Brigitte Foster-Hylton |
100 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Brigitte Foster-Hylton | JAM | 12.60 | 4 |
2 | Kellie Wells | USA | 12.72 | 2 |
3 | Phylicia George | CAN | 12.79 | 1 |
4 | Nia Ali | USA | 12.93 | |
5 | Perdita Felicien | CAN | 12.95 | |
6 | Priscilla Lopes-Schliep | CAN | 12.95 | |
7 | Yvette Lewis | USA | 13.08 | |
8 | Nikkita Holder | CAN | 20.81 |
No comments:
Post a Comment