Sprint Hurdler, Richard Phillips and and Sprinter Nickel Ashmeade were the best placed Jamaicans at the 6th Ponce Grand Prix in Puerto Rico on Saturday May 12, 2012.
Ashmeade sped to 10.15s to place second in the men's 100m behind Trinidadian Keston Bledman who won the event in 10.12s, whilst in the men's 110mh Richard Phillips (13.53) finished second to American David Payne (13.45).
Below are selected results from the meet:
400 Metres Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Javier Culson | PUR | 48.00 |
2 | Jehue Gordon | TRI | 48.89 |
3 | Bershawn Jackson | USA | 48.96 |
4 | Omar Cisneros | CUB | 49.71 |
5 | Eric Alejandro | PUR | 50.04 |
6 | Winder Cuevas | DOM | 50.38 |
7 | Danny McFarlane | JAM | 50.47 |
8 | Micheal Tinsley | USA | 50.74 |
200 Metres
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Tianna Madison | USA | 22.37 |
2 | Jeneba Tarmoh | USA | 22.66 |
3 | LaVerne Jones-Ferrette | ISV | 22.93 |
4 | Porscha Lucas | USA | 23.15 |
5 | Simone Facey | JAM | 23.17 |
6 | Patricia Hall | JAM | 23.24 |
7 | Carol Rodríguez | PUR | 23.75 |
8 | Genoiska Cancel | PUR | 24.39 |
400 Metres
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Natasha Hastings | USA | 50.72 |
2 | Deedee Trotter | USA | 50.90 |
3 | Jessica Beard | USA | 51.25 |
4 | Patricia Hall | JAM | 51.40 |
5 | Leslie Cole | USA | 51.86 |
6 | Raysa Sánchez | DOM | 52.61 |
7 | Monica Hargrove | USA | 53.18 |
Norma González | COL | DNS |
1500 Metres
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Lauren Bonds | USA | 4:16.16 |
2 | Beverly Ramos | PUR | 4:16.61 |
3 | María Mancebo | DOM | 4:18.72 |
4 | Korene Hinds | JAM | 4:18.76 |
5 | Kate van Buskirk | CAN | 4:21.46 |
6 | Lauren Hagans | USA | 4:25.35 |
7 | Monica Passu | COL | 4:30.00 |
Mardrea Hyman | JAM | DNF | |
Gabrielle Anderson | USA | DNS |
100 Metres Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Tiffany Porter | GBR | 12.79 |
2 | Kristi Castlin | USA | 12.91 |
3 | Tiki James | USA | 13.21 |
4 | Vonette Dixon | JAM | 13.34 |
5 | Gabrielle Mayo | USA | 13.38 |
6 | Eliecith Palacios | COL | 13.46 |
Loreal Smith | USA | DNS |
Long Jump
Pos | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Caterine Ibargüen | COL | 6.66 | +2.2 |
2 | Viktoriya Rybalko | UKR | 6.53 | +0.8 |
3 | Tianna Madison | USA | 6.48 | +0.9 |
4 | Amber Bledsoe | USA | 6.32 | +1.6 |
5 | Yargeris Savigne | CUB | 6.30 | +1.5 |
6 | Alice Falaiye | CAN | 6.15 | +1.5 |
7 | Melisa Valencia | COL | 6.01 | +1.4 |
8 | Johana Triviño-Urrutia | COL | 5.97 | +0.4 |
9 | Alysbeth Felix | PUR | 5.86 | +0.8 |
10 | Martina Enirahs | NED | 5.83 | +2.2 |
11 | Neslie Bernardi | PUR | 5.79 | +1.5 |
12 | Nickevea Wilson | JAM | 5.76 | +0.3 |
13 | La Toya Powell | JAM | 5.71 | +1.1 |
Yosiri Urrutia | COL | NM |
Javelin Throw
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Yainelis Ribeaux | CUB | 59.47 |
2 | Rachel Yurkovich | USA | 56.82 |
3 | Flor Ruiz | COL | 56.51 |
4 | Coralys Ortiz | PUR | 52.29 |
5 | Kateema Riettie | JAM | 48.87 |
6 | Daliadiz Ortiz | PUR | 48.07 |
No comments:
Post a Comment