Steve Mullings
Pos | Athlete | Nat | Mark | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Mullings | 10.26 | 4 | ||||||||||
2 | Tyson Gay | 10.26 | 2 | ||||||||||
3 | Keston Bledman | 10.33 | 1 | ||||||||||
4 | Nickel Ashmeade | 10.36 | |||||||||||
5 | Mike Rodgers | 10.38 | |||||||||||
6 | Trell Kimmons | 10.51 | |||||||||||
Monzavous Edwards | DQ | ||||||||||||
Travis Padgett | DQ | ||||||||||||
Richard Thompson | DQ |
Kenia Sinclair
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kenia Sinclair | 4:08.06 | 4 | |
2 | Morgan Uceny | 4:08.42 | 2 | |
3 | Kalkidan Gezahegne | 4:08.46 | 1 | |
4 | Gelete Burka | 4:09.84 | ||
5 | Anna Pierce | 4:10.38 | ||
6 | Treniere Clement Moser | 4:10.40 | ||
7 | Malindi Elmore | 4:10.48 | ||
8 | Brianna Felnagle | 4:11.85 | ||
9 | Sally Kipyego | 4:11.89 | ||
10 | Molly Huddle | 4:12.03 | ||
11 | Lidia Chojecka | 4:13.00 | ||
12 | Shannon Rowbury | 4:13.11 | ||
13 | Marina Muncan | 4:17.57 | ||
Karen Shinkins | DNF |
No comments:
Post a Comment