Steve Mullings
Pos | Athlete | Nat | Mark | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Mullings | JAM | 10.26 | 4 | |||||||||
2 | Tyson Gay | USA | 10.26 | 2 | |||||||||
3 | Keston Bledman | TRI | 10.33 | 1 | |||||||||
4 | Nickel Ashmeade | JAM | 10.36 | ||||||||||
5 | Mike Rodgers | USA | 10.38 | ||||||||||
6 | Trell Kimmons | USA | 10.51 | ||||||||||
Monzavous Edwards | USA | DQ | |||||||||||
Travis Padgett | USA | DQ | |||||||||||
Richard Thompson | TRI | DQ |
Kenia Sinclair
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kenia Sinclair | JAM | 4:08.06 | 4 |
2 | Morgan Uceny | USA | 4:08.42 | 2 |
3 | Kalkidan Gezahegne | ETH | 4:08.46 | 1 |
4 | Gelete Burka | ETH | 4:09.84 | |
5 | Anna Pierce | USA | 4:10.38 | |
6 | Treniere Clement Moser | USA | 4:10.40 | |
7 | Malindi Elmore | CAN | 4:10.48 | |
8 | Brianna Felnagle | USA | 4:11.85 | |
9 | Sally Kipyego | KEN | 4:11.89 | |
10 | Molly Huddle | USA | 4:12.03 | |
11 | Lidia Chojecka | POL | 4:13.00 | |
12 | Shannon Rowbury | USA | 4:13.11 | |
13 | Marina Muncan | SRB | 4:17.57 | |
Karen Shinkins | IRL | DNF |
No comments:
Post a Comment