Selected Results
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | Usain Bolt | 10.04 | |
| 2 | Kim Collins | 10.19 | |
| 3 | Darvis Patton | 10.22 | |
| 4 | Lerone Clarke | 10.26 | |
| 5 | Dwain Chambers | 10.28 | |
| 6 | Justyn Warner | 10.30 | |
| 7 | Jan Veleba | 10.73 | |
| 
         | 
        Simon Magakwe | DQ | 
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | Wallace Spearmon | 20.14 | |
| 2 | Marvin Anderson | 20.41 | |
| 3 | Michael Mathieu | 20.45 | |
| 4 | Jared Connaughton | 20.80 | |
| 5 | Pavel Maslák | 20.85 | |
| 6 | Jonathan Åstrand | 20.92 | |
| 7 | Thuso Mpuang | 20.95 | |
| 
         | 
        Mario Forsythe | DNF | 
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | LaShawn Merritt | 45.13 | |
| 2 | Luguelín Santos | 45.76 | |
| 3 | Nery Brenes | 45.84 | |
| 4 | Edino Steele | 46.37 | |
| 5 | Marcell Deák Nagy | 46.74 | |
| 6 | Josef Prorok | 46.97 | |
| 7 | Christopher Clarke | 47.50 | |
| 8 | Oscar Pistorius | 47.66 | 
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | Veronica Campbell-Brown | 22.38 | |
| 2 | Bianca Knight | 22.85 | |
| 3 | Tiffany Townsend | 23.18 | |
| 4 | Tsholofelo Selemela Thipe | 23.40 | |
| 5 | Francena McCorory | 23.53 | |
| 6 | Sheri-Ann Brooks | 23.57 | |
| 7 | Lina Jacques-Sébastien | 23.58 | |
| 8 | Katerina Cechová | 23.92 | 
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | Sanya Richards-Ross | 50.65 | |
| 2 | Christine Ohuruogu | 51.19 | |
| 3 | Patricia Hall | 51.75 | |
| 4 | Ksenia Zadorina | 51.81 | |
| 5 | Denisa Rosolová | 52.10 | |
| 6 | Muriel Hurtis | 52.13 | |
| 7 | Libania Grenot | 52.16 | |
| 8 | Shana Cox | 52.26 | 
| Pos | Athlete | Nat | Mark | 
|---|---|---|---|
| 1 | Tiffany Porter | 12.65 | |
| 2 | Priscilla Lopes-Schliep | 12.80 | |
| 3 | LoLo Jones | 12.94 | |
| 4 | Queen Harrison | 12.96 | |
| 5 | Nikkita Holder | 12.99 | |
| 6 | Phylicia George | 13.06 | |
| 7 | Delloreen Ennis-London | 13.50 | |
| 
         | 
        Marzia Caravelli | DNF | 

No comments:
Post a Comment