Ostrava Golden Spike 2011-Veronica Campbell Brown wins W100m in 10.76s.
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Veronica Campbell-Brown | ![]() | 10.76 |
2 | Debbie Ferguson-McKenzie | ![]() | 11.09 |
3 | Schillonie Calvert | ![]() | 11.13 |
4 | Ruddy Zang Milama | ![]() | 11.22 |
5 | Barbara Pierre | ![]() | 11.31 |
6 | LaShauntea Moore | ![]() | 11.38 |
7 | Katerina Cechová | ![]() | 11.40 |
Stephanie Durst | ![]() | DQ |
Ostrava Golden Spike 2011- Usain Bolt wins M100m in in 9.91s
Pos | Athlete | Nat | Mark | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Usain Bolt | ![]() | 9.91 | |||||||||||||||||||
2 | Steve Mullings | ![]() | 9.97 | |||||||||||||||||||
3 | Daniel Bailey | ![]() | 10.08 | |||||||||||||||||||
4 | Kim Collins | ![]() | 10.09 | |||||||||||||||||||
5 | Lerone Clarke | ![]() | 10.19 | |||||||||||||||||||
6 | Ivory Williams | ![]() | 10.21 | |||||||||||||||||||
7 | Craig Pickering | ![]() | 10.31 | |||||||||||||||||||
8 | Jan Veleba | ![]() | 10.4 |
Other Results:
Mens 200m
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Marvin Anderson | ![]() | 20.27 |
2 | Yohan Blake | ![]() | 20.38 |
3 | Mario Forsythe | ![]() | 20.43 |
4 | Shawn Crawford | ![]() | 20.58 |
5 | Patrick van Luijk | ![]() | 20.62 |
6 | Jared Connaughton | ![]() | 20.65 |
7 | Pavel Maslák | ![]() | 20.86 |
8 | Jirí Vojtík | ![]() | 21.32 |
Mens 400m
Pos | Athlete | Nat | Mark | ||
---|---|---|---|---|---|
1 | Jermaine Gonzales | ![]() | 45.07 | ||
2 | Chris Brown | ![]() | 45.17 | ||
3 | Jordan Boase | ![]() | 45.34 | ||
4 | Thomas Schneider | ![]() | 45.56 | ||
5 | Marcin Marciniszyn | ![]() | 46.13 | ||
6 | Oscar Pistorius | ![]() | 46.19 | ||
7 | Lebogang Moeng | ![]() | 46.49 | ||
8 | Edino Steele | ![]() | 47.26 |
Mens 110m Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Dayron Robles | ![]() | 13.14 |
2 | Dwight Thomas | ![]() | 13.24 |
3 | Terrence Trammell | ![]() | 13.30 |
4 | Joel Brown | ![]() | 13.35 |
5 | Tyrone Akins | ![]() | 13.45 |
6 | Ladji Doucouré | ![]() | 13.52 |
Jeff Porter | ![]() | DNF | |
Ryan Brathwaite | ![]() | DQ |
Mens 400m Hurdles
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | L.J. van Zyl | ![]() | 47.66 |
2 | David Greene | ![]() | 48.47 |
3 | Johnny Dutch | ![]() | 48.72 |
4 | Justin Gaymon | ![]() | 49.21 |
5 | Josef Robertson | ![]() | 49.37 |
6 | Kerron Clement | ![]() | 49.53 |
7 | Rhys Williams | ![]() | 50.11 |
8 | Josef Prorok | ![]() | 50.73 |