Schedule – May 5th, 2012 – Order of Events
| Event # | Time | Event | Startlist | Results | |
|---|---|---|---|---|---|
| 1 | 6:05pm | Women | Triple Jump | Startlist | Results | 
| 2 | 7:00pm | Men | Triple Jump | Startlist | Results | 
| 3 | 7:02pm | Men | Shot Put | Startlist | Results | 
| 4 | 7:05pm | Women | 400m Hurdles | Startlist | Results | 
| 5 | 7:10pm | Men | High Jump | Startlist | Results | 
| 6 | 7:15pm | Men | 400m Hurdles | Startlist | Results | 
| 7 | 7:30pm | Men | 3000m Steeple Chase | Startlist | Results | 
| 8 | 7:55pm | Women | 100m | Startlist | Results | 
| 9 | 8:05pm | Men | 100m | Startlist | Results | 
| 10 | 8:10pm | Women | Long Jump | Startlist | Results | 
| 11 | 8:23pm | Men | 1500m | Startlist | Results | 
| 12 | 8:28pm | Women | 1500m | Startlist | Results | 
| 13 | 8:34pm | Women | Shot Put | Startlist | Results | 
| 14 | 8:45pm | Women | 100m Hurdles | Startlist | Results | 
| 15 | 8:55pm | Men | 110m Hurdles | Startlist | Results | 
| 16 | 9:10pm | Women | 400m | Startlist | Results | 
| 17 | 9:15pm | Men | 400m | Startlist | Results | 
| 18 | 9:30pm | Women | 200m | Startlist | Results | 
| 19 | 9:45pm | Men | 200m | Startlist | Results | 
JIIM 2012 Preliminary Entry list of Athletes
Women
* - denotes - Juniors
Men
| Name | Country | 
|---|
 (USA)
 (JAM)
 (TRI)
 (GAB)
 (BAH)
 (GBR)
 (CAN)
 (NIG)
 (ANT)
 (NOR)
 (RSA)
 (KSA)
 (KEN)
 (CRO)
 (HAI)
 (ISV)
 (DOM)
 (LCA)
