![]()  | ||||||||
| MELAINE WALKER | 
400 Metres Hurdles
| Pos | Athlete | Nat | Mark | Pts | 
|---|---|---|---|---|
| 1 | Melaine Walker | 54.62 | 4 | |
| 2 | Kaliese Spencer | 54.99 | 2 | |
| 3 | Perri Shakes-Drayton | 55.25 | 1 | |
| 4 | Lauren Boden | 55.75 | ||
| 5 | Hayat Lambarki | 56.29 | ||
| 6 | Jasmine Chaney | 56.55 | ||
| 7 | Anna Jesien | 56.89 | ||
| 8 | Stephanie McPherson | 58.61 | 
![]()  | 
| Brigitte Foster-Hylton | 
100 Metres Hurdles
| Pos | Athlete | Nat | Mark | Pts | 
|---|---|---|---|---|
| 1 | Brigitte Foster-Hylton | 12.60 | 4 | |
| 2 | Kellie Wells | 12.72 | 2 | |
| 3 | Phylicia George | 12.79 | 1 | |
| 4 | Nia Ali | 12.93 | ||
| 5 | Perdita Felicien | 12.95 | ||
| 6 | Priscilla Lopes-Schliep | 12.95 | ||
| 7 | Yvette Lewis | 13.08 | ||
| 8 | Nikkita Holder | 20.81 | 


No comments:
Post a Comment